SIZE
S-M-L-XL
DRIVETRAIN
CHAINWHEEL
DERAILLEUR FRONT
–
DERAILLEUR REAR
SHIMANO XT RD-M8100 12 SPEED
SHIFTER LEFT
NIL
SHIFTER RIGHT
SHIMANO XT SL-M7100-R 12 SPEED
CHAIN
SHIMANO CN-M6100-12
FREEWHEEL
SHIMANO DEORE M6100-12 10-51T
BB SET
SHIMANO
SPEED
12 SPEED
BRAKES
BRAKE LEVER
TEKTRO HD-M530
BRAKE FRONT
TEKTRO HD-M530 4 PISTON WITH 200MM ROTOR
BRAKE REAR
TEKTRO HD-M530 2 PISTON WITH 180MM ROTOR
BRAKE CABLE
BLACK
WHEELS
RIMS
HUB FRONT
HUB REAR
SPOKES
STAINLESS BLACK 14Gx290mm / 14Gx288mm
TUBE
29″ F/V
COMPONENTS
GRIP
TR SLIDELOCK GRIP
HANDLEBAR
HANDLEBAR STEM
HEADSET
FSA NO.57/ACB (BEARING)
SPACER
10mm X 2 PCS
SADDLE
SR A084HR0018014
SEAT POST
SEAT CLAMP
MX-88 ALLEN KEY @ 38mm
PEDAL
PP BODY/STEEL CAGE
BIKE GEOMETRY
| Small | Medium | Large | X-Large | |
| HTA | 65.5 | 65.5 | 65.5 | 65.5 |
| HTL | 105 | 110 | 115 | 125 |
| TTL | 576 | 607 | 630 | 656 |
| STA (v) | 76.5 | 76.5 | 76.5 | 76.5 |
| STA (a) | 71 | 71 | 71 | 71 |
| STL | 420 | 435 | 455 | 490 |
| BBD | 40 | 40 | 40 | 40 |
| BBH | 340 | 340 | 340 | 340 |
| WB | 1185 | 1215 | 1239 | 1267 |
| CSL | 444 | 444 | 444 | 444 |
| ATC | 561 | 561 | 561 | 561 |
| FO | 42 | 42 | 42 | 42 |
| REACH | 426 | 454 | 476 | 500 |
| STACK | 631 | 636 | 640 | 650 |
| STANDOVER | 765 | 765 | 766 | 766 |
| TRAIL | 127 | 127 | 127 | 127 |
Overview
| Frame size | Sml | Med | Lrg | XL | |||||
| Fork Travel | 150 | ||||||||
| Rear Shock Travel | 140 | ||||||||
| Seatpost diameter | 34.9 | ||||||||
| Headset standard | ZS44/56 | ||||||||
| Tire clearance | 29×2.6 | ||||||||
| Fork offset | 42 | ||||||||
| Fork length axle to crown | 561 | ||||||||
| Water bottles | 2 x 750ml | ||||||||
| Internal cable routing | Neat looking frame, easy to clean | ||||||||
| Boost axle spacing | Improved frame clearance, stiffer wheel | ||||||||
| Low standover height | Lots of space to manouver the bike in technical terrain | ||||||||
| Brake standard | Post mount | ||||||||

Avalanche DV8 Freestyle 20" Bmx 



Reviews
There are no reviews yet.