The BMC Fourstroke is the cornerstone Cross-Country bike designed to excel on every level. Offering beyond-the-tape versatility, this XC machine is setting a new standard with unrivalled 100 mm APS dual-link suspension travel. The redefined Big Wheel Concept geometry improves performance in a lightweight full-carbon frame with integrated protection and two water bottle cages for long-distance rides.
The BMC Fourstroke Two gets you ahead of the competition with the Shimano Deore XT 1×12 spd drivetrain, Fox Float 32 SC Performance fork and Fox Float DPS Performance shock, DT Swiss XR 1700 wheelset with 25mm inner width, and the Bikeyoke Divine seatpost.
Main features:
- The Fourstroke is designed to dominate Cross-Country race courses, from World Cup level to your local series.
- Carbon frame with APS suspension system, 100 mm travel.
- Shimano Deore XT 1×12-speed drivetrain.
- Shimano Deore XT BR-M8100 hydraulic disc brakes.
Features:
| Frame | Carbon: Fourstroke Carbon, APS Suspension System 100 mm travel, Fully Guided Internal Cable Routing, PF92 Bottom Bracket, Post Mount Disc, 12×148 mm Boost Thru-Axle, Tire clearance: 62 mm (Measured Width) |
| Fork | Fox Float 32 Step Cast Performance, 100 mm travel |
| Rear Shock | Fox Float DPS Performance / DT Swiss Remote Lockout |
| Shifter | Shimano Deore XT SL-M8100, 1×12-speed |
| Rear Derailleur | Shimano Deore XT RD-M8100, 12-speed |
| Cassette | Shimano Deore XT CS-M8100, 10-51T |
| Chain | Shimano Deore XT CN-M8100 |
| Crankset | Shimano Deore XT FC-M8100, 34T |
| Bottom Bracket | PF92 |
| Brakes | Shimano Deore XT BR-M8100, Hydr. Disc Brake, Shimano SM-RT86 Rotors (160/160 S-M; 180/160 L-XL) |
| Wheelset | Rims: DT Swiss XR 1700 Wheelset, 25 mm Inner Width / Hubs: DT Swiss 350 Straightpull, Ratchet 36 SL |
| Tires | Vittoria Mezcal, 57-622, 29×2.35″ |
| Handlebar | BMC MFB02 Alloy, 750 mm width, 4 mm rise, 8° backsweep |
| Stem | BMC MSM01, -5° |
| Saddle | Fizik Antares R7 |
| Seatpost | Bikeyoke Divine |
| Weight | — |
| Weight limit | 110 kg: the maximum system weight consists of the bike, rider and load (luggage rack or trailer) |
| Color | Carbon / Red |
| Frame Size | S | M | L | XL |
| Seat Tube (mm) | 420 | 440 | 470 | 510 |
| Top Tube (mm) | 574 | 597 | 621 | 649 |
| Chain Stays (mm) | 432 | 432 | 432 | 432 |
| Head Tube Length (mm) | 84 | 94 | 101 | 118 |
| Head Tube Angle (°) | 66.5 | 66.5 | 66.5 | 66.5 |
| Seat Tube Angle (°) | 76.7 | 76.7 | 76.7 | 76.7 |
| Wheelbase (mm) | 1139 | 1171 | 1188 | 1218 |
| Stack (mm) | 584 | 592 | 600 | 615 |
| Reach (mm) | 437 | 457 | 477 | 500 |
| Stem Length (mm) | 50 | 60 | 60 | 70 |
| Crank Length (mm) | 165 | 170 | 175 | 175 |







Reviews
There are no reviews yet.