Designed to tackle good old-fashioned all-terrain riding in a confidence-inspiring platform, the Volt comes with 140mm rear and 150mm front suspension travel out of the box, with progressive suspension design and geometry, perfect for today’s trails and riders.
SUSPENSION
DRIVETRAIN
CHAINWHEEL
DERAILLEUR FRONT
NIL
DERAILLEUR REAR
SHIMANO CUES RD-U6000
SHIFTER LEFT
NIL
SHIFTER RIGHT
SHIMANO SL-U6000-10R
CHAIN
SHIMAMNO CUES CN-LG500 10 SPEED
FREEWHEEL
SHIMANO CUES CS-LG300-10 11-48T
BB SET
N/A
SPEED
10 SPEED
CRANK
ANANDA EC38-F5-ISIS-165 (L)+(R), ISIS SCREW
BATTERY
GREENWAY 630WH
CONTROLLER
ANANDA D18 TFT DISPLAY
DISPLAY
ANANDA D18 TFT DISPLAY
SENSOR
ANANDA
CHARGER
N/A
MOTOR
ANANDA TR M230 350W/100NM WITH 32KM/H ASSIST
SATELITE ON/OFF SWITCH
N/A
SATELITE CHARGING PORT
N/A
BRAKES
BRAKE LEVER
TEKTRO M280
BRAKE FRONT
TEKTRO M280 2 PISTON WITH 180MM
BRAKE REAR
TEKTRO M280 2 PISTON WITH 180MM
BRAKE CABLE
BLACK
WHEELS
HUB FRONT
HUB REAR
SPOKES
STAINLESS BLACK 14Gx290mm / 14Gx288mm
TUBE
29″ F/V
FRONT AND REAR FENDER
N/A
COMPONENTS
GRIP
TR SLIDELOCK GRIP
HANDLEBAR
HANDLEBAR STEM
HEADSET
FSA NO.57 – HBS / NO.57- ACB
SPACER
10mm X 2 PCS
SADDLE
SR A084HR0018014
SEAT POST
SEAT CLAMP
NEW MX-95RT ALLEN KEY TYPE
KICKSTAND
N/A
PEDAL
PP BODY/STEEL CAGE
LIGHT FRONT
N/A
LIGHT REAR
N/A
WEIGHT
BIKE WEIGHT
–
BIKE GEOMETRY
| Small | Medium | Large | X-Large | |
| HTA | 65.5 | 65.5 | 65.5 | 65.5 |
| HTL | 110 | 115 | 120 | 130 |
| TTL | 580 | 601 | 628 | 655 |
| STA | 77 | 77 | 77 | 77 |
| STL | 380 | 410 | 455 | 500 |
| BBD | 34 | 34 | 34 | 34 |
| BBH | 343.5 | 343.5 | 343.5 | 343.5 |
| WB | 1208 | 1230 | 1260 | 1286 |
| CSL | 459 | 459 | 459 | 459 |
| ATC | 561 | 561 | 561 | 561 |
| FO | 42 | 42 | 42 | 42 |
| REACH | 435 | 455 | 480 | 505 |
| STACK | 630 | 635 | 639 | 648 |
| STANDOVER | 758 | 770 | 775 | 798 |
| TRAIL | 126 | 126 | 126 | 126 |
Overview
| Frame size | Sml | Med | Lrg | XL | |||||
| Rear Travel | 140 | ||||||||
| Fork Travel | 150 | ||||||||
| Seatpost diameter | 34.9 | 34.9 | 34.9 | 34.9 | |||||
| Headset standard | ZS44/56 | ZS44/56 | ZS44/56 | ZS44/56 | |||||
| Tire clearance | 29×2,6 | 29×2,6 | 29×2,6 | 29×2,6,/td> | |||||
| Fork offset | 42 | ||||||||
| Internal cable routing | Neat looking frame, easy to clean | ||||||||
| Boost axle spacing | Improved frame clearance, stiffer wheel | ||||||||
| Suspension layout | A four bar Horst link suspension, damped by a yoke extended shock. | ||||||||
| Kinematic characteristics | Suspension remains active while breaking. A gently progressive leverage ratio resists bottom out while still allowing full use of travel. Volume tokens in the shock allow the rider to adjust progessivity to suit their riding style. | ||||||||
| Double bearings for increased stiffness | Double bearings at high force pivot points improve lateral suspension stiffness and overall ride quality | ||||||||
| Low standover height | Lots of space to manouver the bike in technical terrain | ||||||||
| molded CS and DT protectors | Protection in impact areas to protect the frame and reduce noise | ||||||||
| Brake standard | Post Mount 160 | ||||||||






Reviews
There are no reviews yet.