- Lightweight CF3 carbon frame (approx. 997 g – in size M) with race-proven geometry
- Shimano 105 Di2 electronic 12-speed group set
- MERIDA EXPERT SL two-piece cockpit
- Vision Team 35 Clincher wheelset
- DISC COOLER technology
- MERIDA EXPERT CC carbon seat post
Sizes available – X Small / Small / Medium / Large / X Large
Geometries
| Frame Size | 3XS | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ |
| ST seat tube [mm] | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
| TT top tube [mm] | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| R reach [mm] | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
| S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| WB wheel base [mm] | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
| SH stand over height [mm] | 700 | 721 | 745 | 765 | 782 | 800 | 823 |






Reviews
There are no reviews yet.