- Lightweight CF3 carbon aero frame (approx. 1,150 g – in size M)
- Shimano 105 12-speed mechanical groupset
- MERIDA EXPERT SL stem/MERIDA EXPERT CW handlebar combination
- MERIDA S-FLEX carbon aero post
- DISC COOLER technology and WIRE PORT cable integration
- Seat post integrated rear light
Sizes available – Small / Medium / Large / X Large
Geometries
| Frame Size | 3XS | XXS | XS | S | M | L | XL |
| Tyre Sizes | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ |
| ST seat tube [mm] | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| TT top tube [mm] | 505 | 520 | 536 | 545 | 560 | 575 | 590 |
| CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| R reach [mm] | 373 | 377 | 384 | 390 | 395 | 400 | 409 |
| S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| WB wheel base [mm] | 979 | 985 | 983 | 990 | 990 | 999 | 1010 |
| SH stand over height [mm] | 727 | 746 | 771 | 792 | 810 | 826 | 853 |





Reviews
There are no reviews yet.